These days, there’s a wide variety of SUVs on the market for families of all sizes. However, if you’re looking for a genuine luxury SUV that also provides confident levels of performance and a well-equipped cabin, there are only a few models truly worthy of your consideration. The 2018 BMW X5 and 2018 BMW X6 are both exciting and worthwhile models, but in a number of critical areas, the 2018 Mercedes-Benz GLE wins out. We’ve put together the comparison chart below to show you exactly what we mean! Find out more before coming into Mercedes-Benz of Chicago near Oak Park for a test drive.
Features | 2018 Mercedes-Benz GLE 350 SUV | 2018 BMW X5 sDrive35i Sport Activity Vehicle | 2018 BMW X6 sDrive35i Sport Activity Coupe |
Price | |||
Starting MSRP | $52,200 | $56,950 | $62,700 |
Performance | |||
Engine | 3.5L V6 engine | 3.0L turbo I6 engine | 3.0L turbo I6 engine |
Horsepower | 302 | 300 | 300 |
Torque | 273 | 300 | 300 |
Fuel Economy | |||
EPA-Estimated City MPG | 18 | 18 | 18 |
EPA-Estimated Highway MPG | 23 | 25 | 25 |
Capacities | |||
Max Towing Capacity | 6,600 pounds | 5,952 pounds | 6,000 pounds |
Max Seating Capacity | 5 | 5 | 5 |
Max Cargo Capacity | 80.3 cubic feet | 66 cubic feet | 59.7 cubic feet |
Exterior Dimensions | |||
Length | 189.7 inches | 192.4 inches | 193.8 inches |
Width | 76.2 inches | 76.3 inches | 78.3 inches |
Height | 70.7 inches | 69.4 inches | 67 inches |
Wheelbase | 114.8 inches | 115.5 inches | 115.5 inches |
Curb Weight | 4,650 pounds | 4,680 pounds | 4,585 pounds |
Interior Features | |||
Split-Folding Rear Seats | 60/40 | 40/20/40 | 40/20/40 |
Compass | Standard | Feature Not Offered | Feature Not Offered |
Safety Features | |||
First Aid Kit | Standard | Feature Not Offered | Feature Not Offered |
Second Row Side Airbag | Standard | Feature Not Offered | Feature Not Offered |
Emergency Telematics System | Mercedes-Benzmbrace®® Connect | BMW Assist eCall™ | BMW Assist eCall™ |
Vehicle Theft Tracking | Standard | Standard | Standard |
Forward Collision Alert with Front Automatic Braking | Active Brake Assist | Optional | Optional |
Driver Attention Monitor | ATTENTION ASSIST®® | Feature Not Offered | Feature Not Offered |
Pre-Collision System | PRESAFE® | Feature Not Offered | Feature Not Offered |
While all three vehicles offer undeniable appeal, but the new GLE emerges as the best pick—beginning with its lower MSRP. Performance-wise, the 2018 GLE 350 offers more horsepower and a greater towing capacity than the BMW SUVs, as well as cargo room. In addition, only the GLE comes with 60/40-split-folding rear seats and a compass. The GLE also brags a vast array of safety features, such as forward collision warning (Active Brake Assist), a driver attention monitor (ATTENTION ASSIST®), and a pre-collision system (PRESAFE®).
From top to bottom, the 2018 Mercedes-Benz GLE makes a strong case for itself in the always competitive segment of luxury SUVs. You can find out more about this model and take one for a test drive when you visit Mercedes-Benz of Chicago near Evanston; we’re located at 1520 W. North Avenue in Chicago, IL. Our showroom is open Monday through Saturday, and you can always contact us with questions.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
1520 W. North Avenue • Chicago, IL 60642
Get DirectionsOpen Today! Sales: 9am-8pm
Open Today! Service: 6:30am-7pm
Open Today! Parts: 8am-5pm