Compared to the 2018 BMW X1 and Lexus NX, the 2018 Mercedes-Benz GLA is less expensive, yet it also doesn’t skimp on the luxury and safety features Oak Park and Evanston families expect. In the chart below, we’ve highlighted the major differences between these three premium SUVs, making it easier for you and your family to choose the right one for your needs. See how the new Mercedes-Benz GLA vs. BMW X1 vs. Lexus NX really compare below!
Features | 2018 Mercedes-Benz GLA 250 SUV | 2018 BMW X1 sDrive28i Sport Activity Vehicle | 2018 Lexus NX 300 SUV |
Starting MSRP | $33,400 | $33,900 | $35,985 |
Performance | |||
Engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine | 2.0L turbo I4 engine |
Fuel System | Direct injection | Direct injection | Direct injection |
Horsepower | 208 | 228 | 235 |
Torque | 258 | 258 | 258 |
Transmission | 7-speed dual clutch automatic transmission | 8-speed automatic transmission with shift paddles | 6-speed Sequential Shift automatic transmission |
MPG Ratings | |||
EPA-Estimated City MPG | 24 | 23 | 22 |
EPA-Estimated Highway MPG | 33 | 32 | 28 |
Capacities & Dimensions | |||
Max Towing Capacity | Not Recommended | Not Recommended | 2,000 pounds |
Maximum Cargo Capacity | 41.8 cubic feet | 58.7 cubic feet | 54.6 cubic feet |
Length | 173.9 inches | 175.4 inches | 182.3 inches |
Width | 71 inches | 71.7 inches | 73.6 inches |
Height | 60 inches | 62.9 inches | 64.8 inches |
Wheelbase | 106.3 inches | 105.1 inches | 104.7 inches |
Convenience Features | |||
Rain-Sensing Wipers | Standard | Standard | Optional |
Memory-Adjustable Exterior Mirrors | Standard | Standard | Optional |
Driver Memory Settings | Standard | Standard | Feature Not Offered |
Safety Features | |||
Second Row Side Airbag | Optional | Feature Not Offered | Feature Not Offered |
Emergency Telematics System | Mercedes-Benzmbrace® Connect | BMW Assist eCall | Lexus Enform Safety Connect |
Forward Collision Alert with Front Automatic Braking | Active Brake Assist | Optional | Feature Not Offered |
Driver Attention Monitor | ATTENTION ASSIST® | Feature Not Offered | Feature Not Offered |
In addition to being less expensive, the 2018 GLA 250 earns greater city/highway mpg ratings than the BMW X1 and Lexus NX. Next to the Lexus NX, the GLA is easily better equipped, offering standard rain-sensing wipers and driver memory settings. Neither the BMW X1 nor the Lexus NX come standard with a driver attention monitor or forward collision alert with front automatic braking—but the Mercedes-Benz GLA does. It’s no wonder it’s so highly reviewed by critics!
Ready to get behind the wheel of the 2018 Mercedes-Benz GLA? Schedule a test drive at Mercedes-Benz of Chicago! We offer a stunning selection of CPO GLA SUVs, as well as ever-changing lease specials on new models.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
1520 W. North Avenue • Chicago, IL 60642
Get DirectionsOpen Today! Sales: 9am-8pm
Open Today! Service: 6:30am-7pm
Open Today! Parts: 8am-5pm